| Features | eDiets Fresh Prepared | DietToGo | Bistro MD |
![]() |
![]() |
![]() |
|
| Rating | Full review |
Full Review |
Full Review |
| Average Cost per Day | $19.95 | $17.85 | $22.85 |
| Type of Plan | 5 and 7 day plans | 5 and 7 day plans | 5 and 7 day plans |
| Fresh or Frozen? | Fresh | Frozen – Fresh delivery avaliable in certain areas | Frozen |
| What do I get | 3 meals and a snack | 3 meals | 3 meals and 2 snacks a day |
| Flexible menus? | Yes | No | No |
| Vegetarian? | No | Yes | No |
| Snacks? | Included | No | Optional (pay extra) |
| Support? | Online or telephone support from nutritional counselors | No | Ask questions via email |
| Coupons or Discounts? | Get one week free | Get one free dinner coupon code FREEDINNER | |
![]() |
![]() |



